Male Clothing |
Set of Poor Clothing | 25c |
Set of Plain Clothing | 1G |
Set of Good Clothing | 3G |
Set of Rich Clothing | 10G+ |
Set of Court Clothing | 20G+ |
Boots, plain (leather) | 2G |
Boots, Fine (leather) | 5G+ |
Clogs | 8c |
Cloth Montero (bright colours) | 25c |
Common feathers (for hat decoration) | 5c |
Fancy feather plume (dyed ostrich, etc) | 40c |
Felt hat (broad brimmed) | 50c |
Fine felt hat (with ribbon) | 1G |
Good shoes (leather) | 2G+ |
Greatcoat (plain woollen) | 1G |
Greatcoat (fine woollen, trimmed with fur) | 5G+ |
Greatcoat (attractively lined with fine furs) | 16G+ |
Greatcoat (fine fur) | 48G+ |
Knitted woollen cap (with tassel) | 7c |
Leather hat (broad brimmed) | 35c |
Riding boots (leather) | 3G |
Sandals | 8c |
Shoes (leather) | 50c |
Female Clothing |
Poor Gown | 25c |
Plain Gown | 1G |
Good Gown | 2G |
Rich Gown | 10G+ |
Ball Gown | 20G+ |
Slippers (cloth) | 1G |
Boots (low heeled, leather) | 1G+ |
Jewelry (real, per piece) | 4G+ |
Pomander (scented) | 16G |
Muff (lush fur) | 4G+ |
Fan (Wood & paper) | 30c |
Fan (carved ivory) | 10G |
Fan (elaborate, exotic feathers) | 18G |
Undergarments | 1G+ |
Veil, plain | 5c |
Veil, elaborate | 15c |
Veil, rich (silks & jewels) | 6G+ |
Accessories |
Apron (cloth) | 8c |
Apron (leather) | 80c |
Cane (brass headed wood) | 1G |
Cane (silver topped ivory) | 3G |
Cloak (cheap woollen) | 35c |
Cloak (heavy wool & oil cloth, waterproof) | 1G |
Cloak (good quality woollen) | 2G |
Cloak (fine woollen, lined with cloth) | 3G |
Cloak (elegant silk, lined & trimmed) | 6G+ |
Gloves (cotton) | 10c |
Gloves (leather) | 20c |
Gloves (silk) | 2G+ |
Mask (domino, plain) | 30c |
Mask (domino, elaborate) | 80c |
Mask (Carnival, large & feathery) | 1G+ |
Mirror (hand sized) | 10G |
Moneybelt | 40c |
Perspective glass (folding, brass) | 5G+ |
Pocket watch | 18G |
Pocket watch with second hand | 30G |
Printed pocket book (usually unillustrated) | 1G |
Purse or pouch | 5c |
Quizzing glass (standard, brass) | 6G |
Quizzing glass (deluxe, ivory) | 20G+ |
Sash (coloured linen) | 15c |
Sash (bright satin or silk, with tassels) | 25c |
Scroll folio or tube (wood or ivory) | 35G+ |
Spectacles or monocle | 5G+ |
Tabard | 80c |
Wig | 1G+ |
Armour |
Helmet | 6G |
Padded Doublet | 6G |
Leather Jerkin | 9G |
Cuirass | 20G |
Padded Sleeve | 2G |
Bridle Gauntlets | 3G |
Epaulets | 5G |
Buckler | 3G |
Padded Breeches | 4G |
Boots | 2G |
Tassets | 6G |
Weapons |
Baton | 2G |
Broadsword (ammunition quality) | 6G |
Broadsword (good quality) | 10G |
Buckler | 4G |
Claymore | 9G |
Cutlass | 8G |
Dagger (ammunition quality) | 1G |
Dagger (good quality) | 6G |
Foil (includes practice gloves & mask) | 9G |
Halberd | 14G |
Knife (cheap) | 30c |
Main gauche | 8G |
Panzerhand | 5G |
Pike | 14G |
Poleaxe | 9G |
Rapier (ammunition quality) | 7G |
Rapier (good quality) | 15G |
Smallsword (ammunition quality) | 6G |
Smallsword (good quality) | 18G |
Zweihander | 10G |
Ranged Weapons |
Bow | 8G |
Bow (Avalon longbow) | 10G |
Crossbow | 12G |
Pistol (matchlock) | 15G |
Pistol (flintlock) | 20G |
Pistol (wheellock) | 29G |
Duelling Pistol (matchlock) | 20G |
Duelling Pistol (flintlock) | 25G |
Duelling Pistol (wheellock) | 36G |
Carbine (matchlock) | 22G |
Carbine (flintlock) | 29G |
Carbine (wheellock) | 41G |
Musket (matchlock) | 21G |
Musket (flintlock) | 30G |
Musket (wheellock) | 44G |
Arquebus (matchlock) | 25G |
Arquebus (flintlock) | 33G |
Arquebus (wheellock) | 52G |
Hand cannon (matchlock) | 47G |
Miscellaneous Equipment |
Backpack | 7c |
Bandages (3) | 1G |
Blanket | 1G |
Box (wooden, 1/2 cubic meter) | 40c |
Candle (lasts for 2 hours) | 30c |
Candle, sealing wax (5 seals) | 50c |
Clock, pendulum | 200G |
Clock, water | 40G |
Compass (portable) | 1G+ |
Crowbar, iron | 1G |
Dice, wooden (set of 6) | 25c |
Grappling hook (iron) | 2G |
Hammer | 75c |
Hatchet | 1G |
Haversack | 12c |
Hourglass | 5G |
Jar (glass) | 60c |
Lantern | 2G |
Lantern oil, per hour | 10c |
Lock | 5G+ |
Lockpicks | 10G |
Mirror (looking glass, wall mounted) | 25G+ |
Musical instrument (up to 4 kilos) | 3G+ |
Pavillion (10 man) | 40G |
Pillow | 50c |
Pitons, iron (5) | 1G |
Pitons, wooden (12) | 1G |
Pots and Pans (per set) | 20c |
Rations (1 week, hard bread & cheese) | 40c |
Rations (1 week, salted meats) | 1G |
Rations (1 week, sausage & hard tack) | 1G |
Rope (50 foot) | 1G |
Soap | 3G |
Splint Set | 20c |
Surgical Kit | 1G |
Tent (2 man) | 10G |
Tinderbox | 8c |
Torch, treated wood (6) | 50c |
Un-preserved food (for cooking, per day) | 5-8c |
Watchmaker's tools | 15G |
Whistle | 1G |
Wineskin (empty) | 14c |
Reading & Writing |
Blank pocket book (100 pages) | 1G |
Chalk (12 pieces) | 1G |
Ink, 5 bottles | 3G |
Leaflets (to have printed) | 1G+ |
Paper (per 6 sheets) | 5c |
Pen (quill) | 6c |
Pen (wooden, with ink reservoir) | 5-15G |
Printed large book (large, not very portable) | 1-10G |
Printed pocket book (usually unillustrated) | 1G+ |
Published maps (Nations, World, etc) | 3G+ |
Scientific Instrumentation |
Alembic | 3G |
Balance & Weights | 14G |
Beaker (4) | 3G |
Bellows | 150c |
Brazier | 25G |
Crucible | 5G |
Dipper | 1G |
Flask | 40c |
Funnel | 1G |
Lens (concave or convex) | 13G |
Logarithmic tables | 1G |
Measuring tools | 3G |
Microscope (50x) | 75G |
Mortar & Pestle | 3G |
Perspective glass (Astronomers, on tripod) | 80G+ |
Prism | 15G |
Tongs | 1G |
Tripod | 5G |
Tubing, glass (per foot) | 20c |
Tweezers | 25c |
Vial | 10c |
Tools |
Anvil | 20G |
Bellows | 20c |
Block & Tackle | 8G |
Chain (per foot) | 1G |
File | 15c |
Grindstone | 30G |
Knife Blades (5) | 6G |
Ladder | 2G |
Loom | 120G |
Nails (10 lbs worth) | 5G |
Needle (sewing) | 30c |
Pliers | 3G |
Razor | 2G |
Saw | 3G |
Scissors | 4G |
Sextant | 5G+ |
Shovel | 1G, 50c |
String/Twine (50 ft) | 25c |
Mallet | 50c |
Pick | 75c |
Chisel | 50c |
Thread (10') | 10c |
Tongs | 2G |
Whetstone | 1G |
Wire, iron (per foot) | 3c |
Transportation |
Sedan chair (not including bearers) | 40G |
Evenings hire of a sedan chair | 70c |
Cart (1-2 oxen or draft horses) | 40G |
Cart (1 pony) | 25G |
Spare wheel for cart | 4G |
Wagon (2+ oxen or draft horses) | 80G |
Spare wheel for wagon | 6G |
Carriage (plain, 4 passengers, 2 horses) | 200G |
Carriage (plain, 4 passengers, 4 horses) | 400G |
Carriage (plain, 4 passengers, 6 horses) | 800G |
Carriage (fancy, 4 passengers, 4+ horses) | 1000G+ |
Seat on a highway coach | 3G / 100mi. |
Boat passage | 5G / 100mi. |
Ox | 90G |
Donkey | 35G |
Mule | 40G |
Horse, pony | 45G |
Horse, draft | 50G |
Horse, riding | 60G |
Horse, riding (trained jumper) | 75G |
Horse, war (trained) | 750G |
Horse, race (trained) | 1000G+ |
Bit & bridle | 5G |
Saddle & tack (plain) | 10G |
Saddle & tack (well tooled) | 15G |
Saddle & tack (elaborately decorated) | 30G+ |
Saddle & tack (side saddle) | 15G |
Saddle & tack (war) | 30G |
Saddle bags | 5G |
Saddle blanket | 50c |
Horse blanket | 50c |
Accomodation |
Sleeping on a bench in the common room | 6c / night |
Sleeping in a shared room, per night | 14c / night |
Sleeping in a single room, per night | 35c / night |
Well appointed room with a bath & room service | 71c / night |
Poor quality food & drink, per head* | 5c |
Average quality food & drink, per head* | 14c |
Good quality food & drink, per head* | 28c |
Excellent quality food & drink, per head* | 67c |
Fruit, 5 pieces | 10c |
Fruit, citrus, 5 pieces | 50c |
Tankard of Ale (quart) | 3c |
Tankard of Beer (quart) | 3c |
Beer, small keg | 20c |
Brandy, bottle | 2G |
Cider, jar | 3c |
Liquor, jigger | 10c |
Mead, bottle | 15c |
Rum, bottle | 10c |
Tea, 1 lb. | 5G |
Tankard of "Sack" (coarse, cheap wine) | 6c |
Bottle of common wine | 10c |
Bottle of fine wine | 1G |
Bottle of excellent wine | 5G+ |
Stabling for horse (per night) | 8c |
Hay & forage feed (one day) | 8c |
Grain & oats feed (one day) | 14c |
Ale steep (one day) | 22c |
Stabling & keep for a horse (per week) | 1G |
*Suitable drinks are included in the price of a meal |
|